| Annualised Return | 3.9% |
| Realised Volatility | 44.99% |
| Downside Volatility | 28.37% |
| Max Drawdown | -74.08% |
| Winning months | 55.7% |
| Sharpe Ratio | 0.09 |
| Sortino Ratio | 0.14 |
| Calmar Ratio | 0.05 |
| Viking Ratio | 0.05 |
Monthly performance
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | -2.66% | -22.75% | 2.47% | 4.48% | 22.99% | 9.03% | -9.11% | 5.23% | 2.83% | -5.34% | 12.51% | 0.78% | 13.99% |
| 2024 | -0.52% | 17.02% | -2.13% | -24.57% | 38.64% | -4.04% | 7.4% | 5.51% | 5.83% | 8.55% | 10.5% | -10.61% | 47.01% |
| 2023 | 15.63% | -16.64% | -5.32% | 5.52% | 10.65% | 28.71% | 2.94% | 5.12% | -9.74% | -4.64% | -11.58% | 14.29% | 29.08% |
| 2022 | -12.91% | 3.07% | -0.57% | -1.57% | 6.44% | -10.82% | -1.37% | -25.99% | -20.79% | -0.26% | -3.17% | -18.72% | -62.15% |
| 2021 | 3.49% | 11.45% | -4.02% | 7.68% | -6.94% | 0% | 5.41% | -1.88% | -0.13% | 0.86% | -2.89% | 6.36% | 19.36% |
| 2020 | -7.59% | -7.35% | -14.43% | 6.51% | 4.86% | -0.11% | -9.72% | 12.08% | 1.49% | 8.62% | 9.29% | 16.65% | 16.24% |
| 2019 | 6.8% | 25.88% | 0.11% | 14.81% | 4.01% | 3.76% | -2.81% | 1.03% | -3.6% | 2.87% | -0.65% | 6.09% | 71.15% |
| 2018 | -12.96% | -3.19% | 1.1% | 0% | 9.24% | 4.48% | 2.86% | 1.39% | 13.24% | -6.29% | 27.54% | -10.66% | 22.59% |
| 2017 | 23.81% | -16.35% | -8.05% | 13.75% | -8.79% | 3.61% | -8.14% | 2.53% | 19.75% | 5.15% | -1.96% | 8% | 28.57% |
| 2016 | -13.13% | -1.16% | 31.18% | 2.47% | -0.22% | -4.39% | 1.83% | -13.06% | -9.33% | 1.43% | 19.72% | -1.18% | 6.06% |
| 2015 | -9.23% | -21.49% | -1.48% | -3.49% | -4.14% | 7.19% | -14.93% | 9.47% | -9.19% | -20.63% | 13.25% | -12.58% | -53.74% |
| 2014 | -18.15% | 9.69% | 10.53% | -5.48% | -11.7% | 4.86% | -9.64% | 5.54% | -18.9% | 13.11% | 8.44% | 12.93% | -6.96% |
| 2013 | 5.04% | 3.94% | -30.97% | 2.82% | 19.94% | -5.78% | -1.66% | -12.48% | 10.4% | 9.41% | 9.48% | 3.37% | 3.02% |
| 2012 | 14.93% | 10.96% | 2.14% | 2.63% | -12.28% | 9.91% | 0.14% | 2.66% | 5.5% | 3.26% | 11.05% | 3.99% | 66.69% |
| 2011 | 12.75% | -5.3% | -2.84% | -2.36% | -18.52% | -7.72% | 6.63% | -17.82% | -16.38% | 26.54% | 17.47% | -7.78% | -23.49% |
| 2010 | -8.8% | -23.52% | 16.58% | 3.24% | 7.47% | 3.3% | -6.67% | -9.91% | 15.55% | 6.71% | 23.71% | -3.7% | 15.13% |
| 2009 | -19.52% | -27.55% | 25.06% | 31.56% | 31.57% | -7.98% | 21.13% | 12.61% | 7.34% | -12.18% | -3.92% | 10.34% | 58.34% |
| 2008 | -27.41% | -3.23% | -15.38% | 15.67% | 1.17% | 1.32% | 6.38% | 15.23% | -15.57% | -28.75% | -40.18% | 55.47% | -51.67% |
| 2007 | 1.54% | 3.8% | -2.96% | 12.48% | 16.9% | 4.86% | -12.21% | 6.36% | -1.24% | 2.17% | -0.25% | -2.13% | 29.7% |
