Loading...
Skip to Content

UB Timberland Fund AIF

Provider: Exchange
Annualised Return 9.97%
Realised Volatility 5.64%
Downside Volatility 3.71%
Max Drawdown -2.95%
Winning months 74.36%
Sharpe Ratio 1.77
Sortino Ratio 2.69
Calmar Ratio 3.38
Viking Ratio 0
Monthly performance
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec YTD
2024 1.09% -2.02% 3.86% 1.47% 4.38%
2023 3.04% -0.61% 2.25% 2.34% 7.18%
2022 1.48% 0% 2.17% 1.66% 5.4%
2021 3.27% -1.73% 1.31% 1.38% 4.24%
2020 0.14% -2.45% 0.23% 0% -2.09%
2019 1.45% -2.95% 1.13% 0.14% 2.33% 2.01%
2018 1.65% 0% -1.87% 1.02% 1.31% 2.09%
2017 0.92% -0.81% 0.86% -0.16% 3.13% 3.94%
2016 2.28% 2.79% -0.05% 1.76% 6.92%
*Performance is net of rebalancing costs, fixed fees (0% annually) and performance fees (0% over high watermark).