Loading...
Skip to Content

Garmin Ltd

Provider: Exchange
Annualised Return 11.86%
Realised Volatility 31.59%
Downside Volatility 21.67%
Max Drawdown -85.08%
Winning months 55.09%
Sharpe Ratio 0.38
Sortino Ratio 0.55
Calmar Ratio 0.14
Viking Ratio 0.25
Monthly performance
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec YTD
2024 -7.04% 14.95% 8.92% -2.96% 13.41% -0.1% 5.11% 7.03% -3.57% 12.68% 7.18% -1.18% 65.71%
2023 7.14% -0.76% 3.63% -2.72% 5.07% 1.81% 1.53% 0.12% -0.09% -2.54% 19.22% 5.76% 43.12%
2022 -8.63% -11.24% 8.06% -7.48% -3.75% -6.27% -0.64% -9.35% -8.49% 9.63% 5.62% 0% -30.2%
2021 -4.01% 7.97% 6.82% 4.09% 3.64% 2.16% 8.68% 10.96% -10.53% -7.63% -7.01% 1.97% 15.33%
2020 -0.63% -8.83% -14.53% 8.27% 11.1% 8.86% 1.12% 5.09% -7.88% 9.66% 12.25% 3.01% 25.86%
2019 9.25% 21.38% 3.49% -0.71% -10.8% 5.09% -1.52% 3.79% 4.52% 10.7% 4.2% 0.45% 58.13%
2018 5.66% -5.88% 0.31% -0.44% 2.42% 2.39% 2.38% 9.11% 3.61% -5.55% 0.76% -4.24% 9.84%
2017 -0.41% 6.87% 0% -0.53% 2.36% -0.96% -1.65% 2.61% 5.83% 4.89% 9.66% -3.23% 27.6%
2016 -5.35% 15.15% -0.07% 6.68% -0.26% 0.98% 28.08% -9.66% -0.92% 0.52% 7.86% -6.08% 36.6%
2015 -0.89% -5.21% -3.31% -4.9% 0.64% -2.33% -4.6% -10.26% -3.25% -1.14% 6.71% -0.43% -26.12%
2014 -2.53% 19.11% 3.85% 3.33% 3.17% 4.21% -9.66% -1.25% -3.45% 6.71% 3.28% -6.99% 18.27%
2013 -7.02% -9.32% -2.58% 6.14% -0.43% 4.91% 10.81% 1.72% 12.01% 3.45% 3.87% -3.92% 18.72%
2012 4.75% 13.17% 0.4% 0.32% -8.85% -9.84% 0.84% 4.51% 4.61% -8.96% 2.34% 5.91% 6.73%
2011 -0.52% 10.12% -0.27% 1.09% -0.44% -0.71% -1.21% 2.76% -4.1% 8.25% 6.4% 9.96% 34.61%
2010 5.24% -1.11% 20.91% 0.78% -10.17% -13.1% -2.3% -6.66% 14.05% 8.2% -11.82% 7.01% 5.14%
2009 -8.56% -2.34% 23.89% 18.77% -17.19% 14.19% 16.12% 18.84% 14.82% -19.82% 1.13% 2.74% 64.01%
2008 -25.62% -18.63% -8.01% -24.27% 18.95% -11.94% -16.74% -2.55% -2.36% -33.85% -20.63% 12.57% -79.32%
2007 -8.69% 9.04% -1.11% 7.46% 10.55% 14.99% 13.42% 22.29% 17.25% -10.05% -0.05% -9.64% 77.7%
*Performance is net of rebalancing costs, fixed fees (0% annually) and performance fees (0% over high watermark).