| Annualised Return | 10.98% |
| Realised Volatility | 28.77% |
| Downside Volatility | 17.63% |
| Max Drawdown | -63.92% |
| Winning months | 55.7% |
| Sharpe Ratio | 0.38 |
| Sortino Ratio | 0.62 |
| Calmar Ratio | 0.17 |
| Viking Ratio | 0 |
Monthly performance
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 12.79% | -15.58% | -8.55% | -7.82% | 4.01% | 5.44% | -2.51% | 9.45% | 2.35% | 14.03% | 4.88% | -3.06% | 11.46% |
| 2024 | -6.42% | 5.58% | 5.93% | -5.67% | -4.84% | -0.6% | 9.28% | 1.07% | 3.89% | -12.1% | 5.88% | -2.45% | -2.7% |
| 2023 | 1.62% | -6.65% | -2.56% | -1.94% | -14.59% | 4.16% | 1.26% | -0.57% | -7.64% | -7.37% | 23.63% | 8.97% | -6.42% |
| 2022 | -12.62% | -6.43% | 1.51% | -9.73% | 6.95% | -6.89% | 13.11% | -4.36% | -5.22% | 14.02% | 12.02% | -3.3% | -5.52% |
| 2021 | 1.58% | 1.58% | 4.15% | 5.27% | 3.36% | 7.01% | 3.8% | 14.51% | -10.22% | 0.1% | -4.18% | 5.8% | 35.51% |
| 2020 | -3.22% | -6.65% | -6.84% | 7.04% | 14.98% | 0.47% | 9.01% | 4.25% | 0.52% | 1.32% | 14.51% | 1.36% | 39.79% |
| 2019 | 12.73% | 4.46% | 1.18% | -2.14% | -14.59% | 11.36% | -6.84% | 2.45% | 7.99% | -1.15% | 6.63% | 5.84% | 27.54% |
| 2018 | 9.65% | -6.59% | -2.46% | -1.51% | -5.81% | -0.13% | 7.05% | 2.27% | 4.44% | -7.96% | 11.67% | -6.53% | 1.67% |
| 2017 | 7.48% | 4.76% | 3.32% | 4.12% | 9.61% | -1.49% | 0.81% | 8.25% | -0.8% | 6.18% | 1.78% | -3.06% | 48.32% |
| 2016 | -9.95% | -0.8% | 6.69% | 2.98% | 12.15% | -3.08% | 8.45% | -2.35% | 0.48% | -7.48% | 0.94% | 3.89% | 10.16% |
| 2015 | -7.52% | 11.76% | -1.32% | -0.43% | -0.43% | -6.1% | 6.14% | -11.33% | -5.18% | 9.99% | 10.75% | 0.25% | 3.46% |
| 2014 | 1.68% | -2.1% | -1.77% | -3.13% | 5.37% | 1.11% | -2.35% | 1.91% | -0.08% | -2.98% | 6.92% | -4.21% | -0.31% |
| 2013 | 9.38% | -7.37% | 1.47% | -1.26% | 9.68% | -5.66% | 4.61% | 4.27% | 10.14% | -0.96% | 5.54% | 7% | 41.13% |
| 2012 | 21.59% | 2.71% | 2.27% | -5.23% | -3.6% | -3.24% | -2.42% | -2.95% | 3.74% | -6.4% | 6.39% | 7.18% | 18.38% |
| 2011 | 0.97% | 0.6% | 6.42% | 11.46% | -0.08% | 2.49% | -17.51% | -12.55% | -15.24% | 18.62% | 1.16% | -6.85% | -15.69% |
| 2010 | -9.78% | 12.24% | 9.31% | 5.44% | -10.76% | -12.14% | -1.76% | -3.44% | 23.73% | 4.29% | 0.63% | 18.3% | 33.34% |
| 2009 | 15.68% | -23.29% | 10.81% | 18.8% | -0.16% | 11.41% | 14.33% | 10.59% | 8.37% | -11.1% | 16.9% | 7.43% | 98.79% |
| 2008 | -7.84% | -9.6% | -2.55% | 1.27% | 23.77% | -4.95% | 1.46% | -3.61% | -14.67% | -25.19% | -15.14% | -16.99% | -57.46% |
| 2007 | -7.03% | -0.78% | 6.11% | 2.02% | 11.06% | 0.71% | -0.75% | -4.59% | 1.32% | -0.08% | 2.66% | -2.88% | 6.75% |
