| Annualised Return | 19.69% |
| Realised Volatility | 29.15% |
| Downside Volatility | 19.66% |
| Max Drawdown | -51.98% |
| Winning months | 58.41% |
| Sharpe Ratio | 0.68 |
| Sortino Ratio | 1 |
| Calmar Ratio | 0.38 |
| Viking Ratio | 0.09 |
Monthly performance
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 2.08% | 3.57% | -3.93% | 3.02% | 18.65% | 4.48% | -0.38% | 21.11% | -1.27% | -0.87% | 53.18% | ||
| 2024 | -7.2% | 11.68% | -6.14% | -8.74% | 0.85% | -1.96% | -2.27% | 1.09% | 4.96% | -19.46% | 3.64% | -1.97% | -25.51% |
| 2023 | 17.78% | -1.51% | 5.67% | -1.58% | -5.57% | 8.06% | 10.45% | -7.81% | -14.5% | -8.64% | 16.61% | 19.16% | 36.06% |
| 2022 | -22.96% | 4.94% | 2.76% | -21.31% | -9.03% | -10.44% | 13.81% | -12.92% | -6.28% | 10.4% | 18.4% | -4.21% | -38.04% |
| 2021 | -4.24% | 8.67% | -5.93% | 12.2% | 1.66% | 13.16% | 7.44% | -0.7% | -7.7% | 7.11% | -8.72% | 8.29% | 31.73% |
| 2020 | 3.78% | -6.09% | -4.82% | 14.6% | 11.27% | 6.89% | 20.47% | -1.68% | 0.52% | 8.07% | 8.51% | 8.44% | 91.43% |
| 2019 | 14.39% | -0.82% | 5.96% | 3.76% | 7.66% | 10.23% | 2.44% | 2.73% | -6.15% | 4.81% | -11.73% | 3.8% | 40.38% |
| 2018 | 19.61% | 0.1% | 2.22% | 1.62% | 7.05% | 4.67% | 12.38% | 3.72% | -1.72% | -15.04% | -3.94% | -8.71% | 18.95% |
| 2017 | 4.31% | 18.48% | 6.67% | 8.49% | 0.39% | -4.14% | 3.12% | -6.63% | 0.04% | 6.87% | -5.87% | -0.02% | 33.35% |
| 2016 | -3.81% | 4.31% | 7.05% | 7.7% | 3.82% | 6.04% | 1% | 20.14% | 0.04% | -4.96% | 9.81% | -0.32% | 60.82% |
| 2015 | 6.85% | -1% | -1.5% | -18.84% | 8.16% | -5.4% | 13.39% | -1.73% | 3.89% | -7.58% | 3.21% | 2.97% | -1.64% |
| 2014 | 7.42% | 10.19% | -3.57% | 4.15% | 1.61% | 3.96% | -6.81% | -0.41% | -4.95% | 20.23% | 5.42% | -0.72% | 39.39% |
| 2013 | 2.6% | -3.25% | 0.29% | -4.79% | -6.28% | 8.79% | 9.25% | -4.26% | 6.21% | 8.24% | -3.43% | 2.12% | 14.62% |
| 2012 | 9.91% | 1.37% | 1.98% | 0.55% | -3.51% | 13.31% | -8.28% | 7.78% | 4.55% | -3.17% | -2.84% | -0.72% | 20.58% |
| 2011 | 3.58% | 8.37% | -0.62% | 5.44% | -3.32% | -1.47% | 6.94% | -3.81% | -13.55% | 4.38% | 4.45% | 2.35% | 11.18% |
| 2010 | -1.8% | 0.59% | 9% | 14.93% | -4.38% | -3.7% | -3.55% | -5.91% | 11.67% | -2.85% | 7.09% | 7.8% | 29.5% |
| 2009 | -9.09% | -8.23% | 14.88% | 13.65% | 6.87% | 10% | 7.84% | 1.89% | -1.5% | 2.24% | -2.09% | 6.79% | 48.14% |
| 2008 | -3.85% | -1.6% | -11.2% | 8% | -5.08% | -3.49% | 9.77% | 5.23% | -2.66% | -35.78% | -12.16% | 16.73% | -38.46% |
| 2007 | 8.22% | 0.43% | 1.68% | 2.9% | -2.08% | 7.18% | 5.95% | 11.46% | -1.93% | 11.12% | -0.64% | -3.09% | 47.89% |
