| Annualised Return | 1.48% |
| Realised Volatility | 1.64% |
| Downside Volatility | 1.26% |
| Max Drawdown | -4.62% |
| Winning months | 64.55% |
| Sharpe Ratio | 0.9 |
| Sortino Ratio | 1.17 |
| Calmar Ratio | 0.32 |
| Viking Ratio | 0.29 |
Monthly performance
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 0.38% | 0.7% | -0.26% | 0% | 0.38% | 0.6% | 0.44% | 0.6% | 0.46% | 0.16% | 3.51% | ||
| 2024 | 0.31% | -0.04% | -0.04% | -0.18% | 0.2% | 0.71% | 0.74% | 0.66% | 0.6% | -0.62% | 0.54% | -0.22% | 2.68% |
| 2023 | 1.13% | -0.77% | 1.04% | 0.01% | -0.24% | 0.39% | 0.3% | 0.03% | -0.75% | 0.1% | 2.18% | 0.94% | 4.39% |
| 2022 | -1.1% | -0.15% | -1.11% | -1.12% | 0.78% | -0.14% | 0.9% | -0.82% | -1.28% | -0.3% | 1.68% | 0.24% | -2.45% |
| 2021 | 0.16% | -0.34% | 0.13% | 0.27% | 0.04% | 0.05% | 0.21% | -0.11% | -0.26% | -0.04% | 0.06% | 0% | 0.17% |
| 2020 | 0.55% | 0.32% | -0.73% | -0.42% | 1.31% | 0.42% | 0.75% | -0.07% | 0.02% | -0.04% | 0.4% | 0.32% | 2.86% |
| 2019 | 0.28% | 0.34% | 0.82% | -0.01% | 0.55% | 0.35% | 0.48% | 0.39% | -0.29% | 0.22% | 0.12% | 0.18% | 3.47% |
| 2018 | 0.02% | -0.01% | -0.04% | -0.11% | 0.72% | 0.27% | -0.04% | 0.36% | -0.37% | 0.13% | 0.2% | 0.52% | 1.67% |
| 2017 | 1.3% | 0.05% | 0.28% | 0.23% | 0.52% | -0.6% | 0.47% | 0.93% | -0.15% | -0.07% | -0.68% | 0.06% | 2.34% |
| 2016 | 0.42% | 0.52% | -0.23% | 0.18% | -0.06% | 0.02% | 0.44% | 0.15% | -0.56% | 0.14% | -1.87% | 0.16% | -0.72% |
| 2015 | 0.63% | -0.09% | -0.01% | -0.11% | -0.23% | 0.12% | 0.56% | -0.01% | 0.07% | 0.2% | -0.03% | -0.02% | 1.09% |
| 2014 | 0.3% | 0.21% | -0.21% | 0.09% | 0.27% | 0.01% | -0.04% | 0.18% | -0.04% | 0.11% | 0.07% | -0.38% | 0.56% |
| 2013 | 0.01% | 0.26% | 0.1% | 0.03% | -0.14% | -0.13% | -0.39% | -0.15% | 0.13% | 0.39% | 0.19% | -0.11% | 0.17% |
| 2012 | 0.22% | 0.25% | 0.09% | 0.15% | -0.02% | 0.13% | 0.23% | 0.03% | -0.16% | 0.23% | 0.09% | -0.23% | 1.02% |
| 2011 | 0.12% | 0.31% | 0.18% | -0.02% | 0.51% | 0.47% | 0% | 0.52% | -0.01% | -0.1% | 0.11% | 0.08% | 2.2% |
| 2010 | 0.18% | -0.39% | 0.24% | 0.47% | 0.13% | 0.73% | 0.44% | -0.15% | -0.01% | -0.52% | -0.39% | 0.73% |
