| Annualised Return | 14.74% |
| Realised Volatility | 44.34% |
| Downside Volatility | 24.53% |
| Max Drawdown | -69.49% |
| Winning months | 57.02% |
| Sharpe Ratio | 0.33 |
| Sortino Ratio | 0.6 |
| Calmar Ratio | 0.21 |
| Viking Ratio | 0.25 |
Monthly performance
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 9.22% | 0.47% | -17.37% | 8.48% | 17.53% | 24.36% | 22.97% | 2.1% | 49.61% | 25.11% | 8.73% | -2.04% | 259.92% |
| 2024 | 9.32% | 3.88% | 14.75% | 3.8% | 6.3% | 0.64% | -11.51% | -2.18% | 4.12% | -4.36% | 11.76% | -18.3% | 13.86% |
| 2023 | 39.3% | -12.45% | -2.1% | -8.57% | 12.46% | -2.07% | 12.21% | 5.73% | 1.4% | -12.01% | 20.32% | 8.4% | 65.99% |
| 2022 | -20.66% | -1.55% | -2.53% | 6.89% | 14.36% | -26.13% | 9.52% | -13.93% | -22.98% | 5.59% | 6.92% | -14.15% | -51.62% |
| 2021 | 1.88% | 21.44% | -2.6% | 5.81% | 6.51% | -5.4% | -8.77% | -2.66% | -10.7% | -7.35% | 10.61% | 12.74% | 17.73% |
| 2020 | 4.02% | -15.18% | -25.09% | 12.17% | -3.71% | -0.5% | -2.38% | -10.86% | -4.87% | 3.23% | 18.95% | 23.42% | -10.89% |
| 2019 | 21.69% | 11.8% | -3.39% | 6.37% | -27.19% | 29.22% | 13.33% | 6.27% | 4.14% | -12.63% | -2.56% | 26.11% | 77.14% |
| 2018 | 11.88% | -2.18% | 6.59% | -14.61% | 5.99% | -6.7% | -9.38% | -9.85% | -6.64% | -26.43% | 5.39% | -17.43% | -51.9% |
| 2017 | 17.34% | -3.57% | 8.02% | 7.92% | 1.11% | -1.08% | -3.93% | 3.7% | -1.56% | 3.32% | -11.66% | 1.48% | 19.83% |
| 2016 | -20.1% | -9.27% | 9.66% | -13.5% | 13.89% | 2.71% | 0.53% | -1.77% | 26.36% | -0.05% | 8.93% | 7.51% | 17.48% |
| 2015 | -12.17% | 10.03% | -14.47% | 7.39% | -0.39% | -18.96% | 9.74% | -4.76% | -2.48% | -15.79% | -6.6% | -2.98% | -44.27% |
| 2014 | 2.71% | 0.95% | 5.91% | -4.07% | -0.26% | 5.53% | 8.22% | 3.12% | -5.52% | 1.5% | 4.98% | 7.58% | 33.99% |
| 2013 | 10.61% | 0.34% | 7.2% | 9.92% | 14.54% | -1.53% | 3.69% | -3.7% | 2.65% | 9.83% | 7.77% | 12.21% | 100.82% |
| 2012 | 17.45% | 7.98% | 5.45% | -6.23% | -19.12% | -2.9% | 30.48% | 5.18% | -6.82% | -11.62% | -2.34% | 27.94% | 39.07% |
| 2011 | 0.35% | -10.11% | 21.94% | 6.73% | -7.91% | -0.74% | -5.28% | -14.42% | -12.78% | 3.58% | 9.12% | 6.47% | -8.7% |
| 2010 | -13.95% | 1.68% | 0.93% | 5.39% | -15.28% | -13.36% | -12.5% | -8.46% | 17.52% | 12.75% | 4.65% | 1.19% | -23.22% |
| 2009 | 28.21% | -6.95% | 41.58% | 21.61% | 5.66% | 6.64% | 14.15% | 13.32% | 6.56% | -7.8% | 9.38% | 19.84% | 285.59% |
| 2008 | -12.45% | 16.71% | -12.41% | 7.21% | 29.46% | -7.99% | -16.62% | -5.31% | -21.79% | -22.75% | -25.93% | -6.15% | -62.1% |
| 2007 | -4.5% | -2.19% | -12.31% | 5.18% | 6.39% | 2.87% | 10.34% | 9.41% | 8.39% | 2.37% | 6.6% | 9.34% | 47.19% |
