ProShares UltraPro QQQ is an exchange-traded fund incorporated in the USA. The Fund seeks investment results which correspond to three times (300%) the daily performance of the NASDAQ-100 Index.
| Annualised Return | 41.32% |
| Realised Volatility | 53.85% |
| Downside Volatility | 32.23% |
| Max Drawdown | -79.09% |
| Winning months | 61.38% |
| Sharpe Ratio | 0.77 |
| Sortino Ratio | 1.28 |
| Calmar Ratio | 0.52 |
| Viking Ratio | 0.16 |
Monthly performance
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 4.54% | -9.43% | -23.29% | -4.22% | 27.55% | 18.9% | 6.28% | 1.3% | 15.82% | -0.16% | 31.33% | ||
| 2024 | 3.83% | 14.67% | 2.36% | -14.34% | 18.57% | 18.51% | -7.5% | 0.48% | 6% | -4.19% | 15.03% | -0.62% | 58.27% |
| 2023 | 32.43% | -3.4% | 28.44% | -0.04% | 23.01% | 18.36% | 10.51% | -6.33% | -15.78% | -7.97% | 33.83% | 16.08% | 198.04% |
| 2022 | -25.65% | -15.15% | 10.9% | -37.21% | -9.53% | -27.38% | 39% | -16.64% | -30.53% | 8.44% | 12.46% | -26.19% | -79.09% |
| 2021 | -0.47% | -1.38% | 2.29% | 17.97% | -4.71% | 19.41% | 8.36% | 12.62% | -16.67% | 24.56% | 5.37% | 1.74% | 82.98% |
| 2020 | 8.19% | -17.77% | -38.13% | 46.45% | 18.63% | 17.98% | 22.25% | 35.16% | -18.88% | -10.28% | 34.54% | 15.05% | 110.05% |
| 2019 | 26.92% | 8.57% | 11.05% | 16.64% | -24.01% | 23% | 6.2% | -7.79% | 1.88% | 12.43% | 12.2% | 11.37% | 133.84% |
| 2018 | 27.7% | -6.16% | -13.42% | -0.42% | 17% | 2.18% | 7.56% | 17.7% | -1.6% | -26.61% | -2.91% | -26.83% | -19.79% |
| 2017 | 15.76% | 13.39% | 5.64% | 8.07% | 11.43% | -8.07% | 12.56% | 5.04% | -1.06% | 13.74% | 5.5% | 1.18% | 118.06% |
| 2016 | -21.13% | -6.04% | 20.97% | -9.56% | 12.84% | -7.83% | 22.52% | 2.99% | 5.8% | -4.61% | 1.1% | 2.6% | 11.38% |
| 2015 | -6.95% | 22.74% | -7.46% | 5.15% | 6.35% | -7.65% | 13.35% | -21.28% | -8.59% | 37.91% | 1.31% | -5.77% | 17.23% |
| 2014 | -6.36% | 15.4% | -8.36% | -2.03% | 13.51% | 9.45% | 3.05% | 15.47% | -2.78% | 6.58% | 14.3% | -7.51% | 57.09% |
| 2013 | 7.65% | 0.59% | 8.74% | 6.94% | 10.7% | -8.02% | 20.15% | -1.69% | 14.91% | 14.69% | 10.27% | 8.93% | 139.73% |
| 2012 | 26.87% | 20.13% | 15.46% | -4.31% | -20.45% | 9.8% | 2.28% | 15.82% | 2.37% | -15.63% | 3.18% | -1.93% | 52.3% |
| 2011 | 7.97% | 9.17% | -2.35% | 8.58% | -4.3% | -7.01% | 4.42% | -19.54% | -14.32% | 31.54% | -10.14% | -2.84% | -8.05% |
| 2010 | 7.11% | 24.59% | 6.09% | -22.84% | -18.88% | 21.78% | -15.12% | 43.15% | 19.56% | -1.43% | 14.82% | 77.4% |
