| Annualised Return | 9.28% |
| Realised Volatility | 41% |
| Downside Volatility | 19.16% |
| Max Drawdown | -67.02% |
| Winning months | 56.58% |
| Sharpe Ratio | 0.23 |
| Sortino Ratio | 0.48 |
| Calmar Ratio | 0.14 |
| Viking Ratio | 0.07 |
Monthly performance
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 0.07% | -12.13% | -2.56% | -5.78% | 6.82% | 4.81% | 2.55% | 0.45% | 0.55% | 9.51% | 1.43% | -0.2% | 3.79% |
| 2024 | 4.18% | -0.86% | 5.64% | -2.81% | -2.63% | 0.64% | 9.91% | -0.45% | 0.27% | -0.72% | -1.69% | -9.32% | 0.9% |
| 2023 | 8.77% | -2.13% | 1.33% | 6.58% | -8.28% | 2.64% | -1.91% | -5.89% | -7.14% | -4.65% | 7.75% | 0.21% | -4.49% |
| 2022 | -8.25% | 1.32% | 7.94% | -6.29% | 4.56% | -7.93% | 3% | -5.35% | -4.5% | 5.08% | 12.33% | -1.77% | -2.29% |
| 2021 | 9.47% | -9.58% | 3.18% | -11.87% | -3.8% | 5.8% | 12.47% | 5.48% | -6.75% | -0.68% | 1.94% | 2.45% | 5.12% |
| 2020 | 2.51% | -11.96% | -25.51% | 42.74% | 5.79% | 7.55% | 22.42% | -14.42% | 11.3% | 3.54% | 0.45% | 5.35% | 39.49% |
| 2019 | 8.03% | 6.19% | 2.65% | -4.17% | -5.11% | 9.11% | 6.73% | -3.67% | 2.27% | -4.32% | 6.23% | 1.73% | 27.03% |
| 2018 | -0.12% | -9.06% | -3.79% | 3.83% | -2.32% | 4.91% | 7.95% | -7.34% | 3.07% | -4.86% | 13.9% | -7.45% | -3.86% |
| 2017 | 1.02% | 0.12% | 4.85% | 6.11% | -4.08% | 4.78% | -2.58% | -12.69% | -4.95% | 3.16% | 10.22% | 2.47% | 6.56% |
| 2016 | -12.28% | 2.03% | -0.38% | -2.64% | 2.44% | 0.55% | 11.24% | -0.18% | 1.07% | -7.26% | 6.3% | 4.81% | 3.7% |
| 2015 | 13.56% | 6.64% | 1.99% | 2.17% | 6.02% | 6.4% | 9.46% | -6.84% | 0.82% | -0.69% | 3.83% | -4.11% | 44.69% |
| 2014 | -4.43% | 1.97% | -1.29% | -2.4% | 16.46% | 3.72% | 2.84% | -4.6% | -2.17% | 7.64% | 2.33% | -0.22% | 19.64% |
| 2013 | 19.14% | -8.47% | 3.57% | -9.89% | 1.89% | -6.99% | 17.62% | -5.99% | -3.23% | 8.35% | 0.11% | -0.22% | 11.69% |
| 2012 | 16.45% | 1.67% | 3.96% | -11.28% | -12.34% | 7.64% | 2.66% | 6.05% | 2.95% | 1.98% | -7.47% | 4.87% | 14.28% |
| 2011 | 5.84% | 1.31% | 10.01% | -0.81% | -2.36% | -6.19% | -7.93% | -10.39% | -8.59% | 5.98% | 9.24% | -0.57% | -6.96% |
| 2010 | 3.93% | 14.47% | 7.48% | -3.56% | -16.67% | -6.51% | 1.51% | 0.28% | 12.91% | 0.12% | 2.31% | 14.76% | 29.79% |
| 2009 | -9.79% | -3.99% | 15.64% | 127.04% | -14.74% | 12.47% | 3.09% | 12.05% | -0.73% | -9.55% | -2.1% | 0.21% | 121.88% |
| 2008 | -6.24% | -6.29% | -7.81% | 5% | -17.68% | -9.28% | -15.28% | 14.89% | -8.91% | -36.68% | 14.87% | -7.04% | -61.92% |
| 2007 | 15.71% | -0.72% | 4.7% | -0.16% | -6.13% | 2.39% | -6.35% | 2.61% | 14.77% | 11.36% | -2.27% | 3.39% | 43.23% |
