JPMorgan Ultra-Short Income ETF is an exchange-traded fund incorporated in the USA. The fund seeks to provide current income while seeking to maintain a low volatility of principal and maintaining a duration of one year or less.
| Annualised Return | 2.9% |
| Realised Volatility | 1.07% |
| Downside Volatility | 1.66% |
| Max Drawdown | -1.72% |
| Winning months | 88.46% |
| Sharpe Ratio | 2.72 |
| Sortino Ratio | 1.75 |
| Calmar Ratio | 1.69 |
| Viking Ratio | 1.66 |
Monthly performance
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 0.46% | 0.5% | 0.3% | 0.42% | 0.32% | 0.5% | 0.29% | 0.57% | 0.35% | 0.45% | 0.32% | 0.04% | 4.62% |
| 2024 | 0.52% | 0.34% | 0.45% | 0.4% | 0.55% | 0.42% | 0.69% | 0.6% | 0.58% | 0.13% | 0.41% | 0.37% | 5.58% |
| 2023 | 0.46% | 0.22% | 0.35% | 0.42% | 0.13% | 0.22% | 0.52% | 0.51% | 0.29% | 0.46% | 0.72% | 0.7% | 5.13% |
| 2022 | 0% | -0.18% | -0.14% | -0.05% | -0.05% | -0.05% | 0.16% | 0.3% | 0.06% | 0.05% | 0.55% | 0.49% | 1.14% |
| 2021 | 0.02% | 0.04% | -0.01% | 0.06% | 0.09% | 0% | 0.05% | 0.05% | 0.01% | -0.18% | 0.02% | -0.05% | 0.11% |
| 2020 | 0.31% | 0.25% | -1.72% | 1.46% | 0.73% | 0.41% | 0.41% | 0.08% | -0.04% | 0.06% | 0.1% | 0.16% | 2.18% |
| 2019 | 0.42% | 0.23% | 0.39% | 0.29% | 0.31% | 0.3% | 0.24% | 0.26% | 0.22% | 0.26% | 0.11% | 0.26% | 3.34% |
| 2018 | 0.18% | 0.05% | 0.13% | 0.23% | 0.28% | 0.11% | 0.28% | 0.25% | 0.15% | 0.2% | 0.14% | 0.2% | 2.23% |
| 2017 | 0.04% | 0.1% | 0.16% | 0.23% | -0.07% | 0.36% | 0.09% | 0.08% | 1% |
