Loading...
Skip to Content

NVIDIA Corp

Provider: Exchange
Annualised Return 37.18%
Realised Volatility 61.23%
Downside Volatility 34.03%
Max Drawdown -87.21%
Winning months 61.29%
Sharpe Ratio 0.61
Sortino Ratio 1.09
Calmar Ratio 0.43
Viking Ratio 0
Monthly performance
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec YTD
2024 24.24% 28.58% 14.22% -4.38% 26.89% 12.69% -5.28% 2.01% 1.74% 5.17% 157.96%
2023 33.69% 18.83% 19.67% -0.1% 36.34% 11.82% 10.47% 5.62% -11.86% -6.25% 14.69% 5.89% 239.02%
2022 -16.75% -0.41% 11.92% -32.03% 0.67% -18.8% 19.82% -16.9% -19.55% 11.19% 25.42% -13.64% -50.26%
2021 -0.5% 5.58% -2.64% 12.45% 8.23% 23.16% -2.52% 14.82% -7.46% 23.42% 27.81% -9.98% 125.48%
2020 0.48% 14.3% -2.4% 10.88% 21.47% 7.06% 11.76% 26% 1.2% -7.36% 6.92% -2.56% 122.29%
2019 7.68% 7.42% 16.4% 0.8% -25.07% 21.24% 2.73% -0.62% 3.92% 15.48% 7.9% 8.56% 76.94%
2018 27.03% -1.48% -4.3% -2.89% 12.2% -6.06% 3.36% 14.69% 0.12% -24.98% -22.4% -18.31% -30.82%
2017 2.29% -6.93% 7.34% -4.25% 38.55% 0.15% 12.42% 4.36% 5.51% 15.69% -2.88% -3.59% 81.99%
2016 -11.14% 7.46% 13.62% -0.29% 31.84% 0.63% 21.46% 7.62% 11.7% 3.85% 29.76% 15.77% 226.94%
2015 -4.22% 15.31% -5.15% 6.07% 0.17% -9.13% -0.8% 13.17% 9.64% 15.09% 12.24% 3.91% 67.11%
2014 -2.01% 17.61% -2.55% 3.11% 3.36% -2.43% -5.6% 11.62% -5.14% 5.92% 7.77% -4.39% 27.4%
2013 0% 3.92% 1.33% 7.32% 5.63% -2.96% 2.81% 2.7% 5.49% -2.38% 3.26% 2.69% 33.55%
2012 6.58% 2.57% 1.61% -15.55% -4.39% 11.19% -2.02% 3.61% -4.91% -10.23% 0.58% 2.43% -10.98%
2011 55.34% -5.27% -18.53% 8.34% 0.2% -20.48% -13.22% -3.75% -6% 18.3% 5.6% -11.33% -10%
2010 -17.6% 5.27% 7.4% -9.72% -16.35% -22.3% -10% 1.47% 25.3% 2.87% 13.24% 13.14% -17.56%
2009 -1.46% 4.17% 19.06% 16.41% -9.12% 8.24% 14.52% 12.28% 3.51% -20.43% 9.23% 43.01% 131.51%
2008 -27.73% -13% -7.48% 3.83% 20.2% -24.22% -38.89% 10.48% -15.25% -18.2% -14.73% 8% -76.29%
2007 -17.2% 1.15% -7.17% 14.3% 5.31% 19.26% 10.77% 11.81% 6.25% -2.37% -10.86% 7.87% 37.88%
2006 22.98% 4.83% 21.52% 2.06% -21.36% -7.37% 4% 31.5% 1.64% 17.84% 6.08% 0.07% 102.51%
2005 -2.72% 26.48% -18.05% -7.71% 23.57% -1.4% 1.27% 13.39% 11.73% -2.14% 7.76% 1.12% 55.14%
2004 -4.06% 0% 18.64% -22.3% 14.29% -12.67% -24.66% -19.25% 16.6% -0.36% 32.19% 23.19% 1.58%
2003 -10.34% 22.31% 1.97% 10.87% 83.32% -12.45% -16.68% -4.8% -12.1% 10.65% 20.13% 9.24% 101.48%
2002 -1.72% -22.41% -13.03% -21.53% -3.91% -48.65% -35.57% -8.75% -15.28% 39.14% 43.85% -32.77% -82.79%
2001 57.59% -13.43% 45.26% 28.3% 2.8% 8.34% -12.78% 4.69% -35.13% 56% 27.47% 22.44% 308.39%
2000 -21.07% 72.74% 31.97% 5.51% 28.07% 11.37% -5.6% 32.27% 3.17% -24.1% -34.82% -19.12% 39.58%
1999 -5.68% 15.43% -3.58% -13.61% -6.59% 11.96% 5.48% 39.48% -31.47% 14.95% 56.5% 35.5% 133.08%
*Performance is net of rebalancing costs, fixed fees (0% annually) and performance fees (0% over high watermark).