| Annualised Return | 23.11% |
| Realised Volatility | 37.24% |
| Downside Volatility | 21.74% |
| Max Drawdown | -72.24% |
| Winning months | 60.09% |
| Sharpe Ratio | 0.62 |
| Sortino Ratio | 1.06 |
| Calmar Ratio | 0.32 |
| Viking Ratio | 0.19 |
Monthly performance
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 9.56% | 0.22% | -13.59% | 4.15% | 7.08% | -1.62% | -11.47% | -1.62% | -5.51% | 19.46% | 7.34% | -1% | 8.77% |
| 2024 | 12.11% | 1.95% | 3.5% | -7.13% | 8.5% | 10.63% | -0.05% | 10.8% | -0.28% | 2.56% | 7.57% | -3.7% | 54.72% |
| 2023 | -7.41% | -6.63% | 11.37% | 17.91% | 2.2% | 11.08% | -5.13% | -3.61% | -6.52% | -10.29% | 18.54% | 8.53% | 27.14% |
| 2022 | -20.91% | 2.16% | 3.91% | -20.68% | -4.87% | -11.83% | 14.68% | -10.61% | -8.89% | 31.49% | 9.71% | -1.86% | -26.15% |
| 2021 | -8.61% | -1.45% | 0.29% | 17.06% | -2.64% | 9.2% | 7.81% | 6.26% | -5.64% | 8.98% | -10.19% | 10.78% | 31.76% |
| 2020 | -5.31% | -4.61% | -7.26% | 3.16% | 13.54% | -1.76% | 20.29% | 6.62% | -2.91% | -5.98% | 8.84% | 12.68% | 38.39% |
| 2019 | 9.34% | 4.58% | 4.19% | -10.51% | -8.97% | 12.84% | -0.96% | -1.57% | 5.59% | 2.41% | 7.22% | -0.3% | 23.43% |
| 2018 | 18.29% | -1.21% | -3.19% | 6.77% | 4.29% | 4.09% | 6.21% | 10.2% | 2.5% | -9.2% | 1.86% | -9.79% | 31.23% |
| 2017 | 9.23% | 6.4% | 4% | 9.05% | 9.43% | 2.26% | 0.31% | 7.08% | 4.1% | 7.67% | 6.51% | -8.71% | 72.64% |
| 2016 | -0.97% | 4.11% | 6.75% | 4.21% | 1.33% | 4.21% | 5.19% | -1.34% | 5.6% | -7.28% | -4.22% | -1.49% | 16.11% |
| 2015 | -6.51% | 1.12% | 1.01% | -1.79% | -1.66% | -0.67% | 10.05% | -4.17% | -10.05% | 8.06% | 4.72% | 5.03% | 3.26% |
| 2014 | 6.12% | 9.14% | -1.54% | -17.42% | 2.22% | 11.38% | 11.11% | 2.72% | -1.74% | 7.36% | 4.43% | 2.16% | 37.72% |
| 2013 | 17.13% | -11.23% | -3.67% | 0.22% | 1.06% | 1.73% | -23.34% | -0.38% | -2.65% | -1.27% | 1.49% | 1.87% | -21.68% |
| 2012 | -0.67% | 11.24% | 5.89% | 6.73% | -9.53% | 5.87% | -13.05% | 2.14% | 0.78% | 9.4% | -2.44% | -7.3% | 5.91% |
| 2011 | 25.28% | 1.59% | 1.66% | 4.87% | -0.2% | 6.62% | 7.64% | -4.79% | -4.48% | 19.1% | 0.08% | 6.63% | 79.64% |
| 2010 | 8.12% | 5.82% | 0.29% | 3.57% | -10.48% | -2.22% | 4.04% | -19.29% | 7.06% | -7.33% | -1.01% | -0.98% | -15.05% |
| 2009 | -18.71% | -11.89% | 4.84% | 50.72% | 4.14% | 9.34% | 38.9% | -2.03% | 17.75% | -6.06% | 13.88% | 8.16% | 138.94% |
| 2008 | -21.36% | 10.99% | 15.05% | -10.82% | 1.5% | -8.24% | 15.55% | -5.15% | -18.39% | -28.3% | -23.3% | -4.18% | -60.68% |
| 2007 | 3.4% | 12.9% | 9.42% | 6.65% | 6.15% | 0.83% | 53.21% | 4.08% | 3.94% | 42.12% | 0.25% | -1.43% | 239.37% |
