| Annualised Return | 11.65% |
| Realised Volatility | 58.95% |
| Downside Volatility | 29.16% |
| Max Drawdown | -95.7% |
| Winning months | 52.19% |
| Sharpe Ratio | 0.2 |
| Sortino Ratio | 0.4 |
| Calmar Ratio | 0.12 |
| Viking Ratio | 0.31 |
Monthly performance
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | -4.95% | -18.71% | -7.16% | -0.48% | 25.64% | 4.72% | 5.55% | 11.71% | 12.98% | 21.04% | 2.24% | -3.8% | 48.98% |
| 2024 | -15.08% | 5.19% | 9.69% | 4.44% | 54.15% | -17.04% | -4.2% | 5.27% | 9.71% | -22.03% | 2.46% | -11.56% | 2.3% |
| 2023 | 18.57% | -4.76% | 28.59% | -16.06% | 11.16% | -6.34% | 9.11% | -8.81% | -14.56% | -11.84% | 10.76% | 9.19% | 15.01% |
| 2022 | -10.07% | -3.94% | 11.22% | -12.79% | -3.31% | -3.51% | 45.56% | 28.62% | 3.7% | 10.06% | 18.52% | -13.18% | 71.86% |
| 2021 | 0.23% | -18.29% | 7.75% | -12.34% | -0.55% | 18.92% | -4.94% | 9.25% | 1.55% | 25.28% | -13.37% | -15.87% | -11.89% |
| 2020 | -11.4% | -7.68% | -21.21% | 22.05% | 5.93% | 6.18% | 20.3% | 28.61% | -13.57% | 31.49% | 7.34% | 5.88% | 76.77% |
| 2019 | 19.16% | 3.87% | 0.55% | 16.45% | -5.67% | 13.16% | -1.81% | -3.75% | -6.54% | -10.72% | 6.66% | 1.3% | 31.81% |
| 2018 | -0.52% | -6.43% | 12.94% | -0.1% | -4.65% | -22.11% | -0.59% | -0.52% | -7.03% | -13.67% | 6.34% | -4.49% | -37.12% |
| 2017 | -2.8% | 16.03% | -25.12% | 9.04% | 30.32% | 3.56% | 23.65% | -4.77% | -2.3% | 19.49% | 13.28% | 8.73% | 110.41% |
| 2016 | 4.05% | 4.68% | -4.73% | -18.45% | -11.09% | -2.36% | -3.71% | -18.98% | 4.42% | 2.53% | -25.12% | 5.84% | -51.37% |
| 2015 | -5.1% | 41.17% | 0.08% | -0.2% | -16.69% | -5.49% | -5.7% | 7.99% | -10.64% | 33.5% | -0.98% | 16.78% | 47.98% |
| 2014 | -7.43% | 12.83% | 22.29% | -3.3% | -8.46% | 15.02% | -11.19% | 10.41% | -5.55% | -10.5% | -17.15% | -8.62% | -18.38% |
| 2013 | -8.67% | -8.3% | 4.33% | 72.7% | 16.82% | -17.62% | 9.84% | -25.4% | 9.5% | 25.11% | 18.95% | -8.69% | 77.08% |
| 2012 | 25.24% | -23.6% | -22.45% | -26.55% | -31.74% | 19.9% | 3.19% | 28.57% | 10.84% | 9.73% | 11.07% | 14.32% | -8.6% |
| 2011 | 18.78% | -4.65% | 9.13% | -13.22% | -10.98% | 6.45% | -10.61% | -15.44% | -36.78% | -21.26% | -3.84% | -29.46% | -74.06% |
| 2010 | -16.32% | -6.66% | 15.98% | 17.39% | -21.96% | 1.31% | 10.21% | 1.91% | 15.25% | -6.56% | -10.77% | 5.93% | -3.88% |
| 2009 | 3.51% | -25.95% | 25.5% | 41.14% | 1.6% | -14.76% | -4.82% | -21.25% | 25.73% | -20.23% | -2.31% | 13.68% | -1.86% |
| 2008 | -31.96% | 12.86% | 12.67% | 26.33% | -8.37% | 1.97% | 4.48% | -2.94% | -31.72% | -23.93% | -13.12% | 10.51% | -48.36% |
| 2007 | 12.7% | 47.51% | 8.92% | 15.34% | 13.42% | 31.23% | 26.07% | -7.84% | 13.5% | 34.88% | 49.33% | 12.65% | 830.09% |
