| Annualised Return | 12.29% |
| Realised Volatility | 31.12% |
| Downside Volatility | 17.32% |
| Max Drawdown | -44.59% |
| Winning months | 56.58% |
| Sharpe Ratio | 0.39 |
| Sortino Ratio | 0.71 |
| Calmar Ratio | 0.28 |
| Viking Ratio | 0.17 |
Monthly performance
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 5.09% | -7.06% | 7.34% | -5.76% | 7.5% | -4.73% | -8.11% | 9.09% | 12.71% | 6.15% | 12.27% | -1.95% | 33.58% |
| 2024 | 4.18% | 5.33% | 9.22% | -6.59% | 11.37% | -2.46% | 15.59% | 11.33% | -3.68% | -10.79% | 0.34% | -12.39% | 18.19% |
| 2023 | 5.2% | -9.75% | -4.84% | 18.29% | -11.98% | 19.41% | -11.92% | -2.92% | -6.66% | 0.13% | 9.37% | 10.88% | 8.83% |
| 2022 | 0.31% | 10.82% | 0.71% | -15.47% | 1.86% | -19.18% | 11.68% | -12.83% | -9.87% | 31.4% | 13.1% | 7.67% | 9.37% |
| 2021 | -9.32% | 0.52% | 6.59% | 11.26% | 7.56% | -8.15% | 9.55% | -2.77% | -11.16% | -10.31% | -4.17% | 9.21% | -5.16% |
| 2020 | -4.43% | -9.61% | -19.93% | 6.67% | -0.23% | -11.91% | 18.31% | 0.41% | -3.02% | 2.36% | 19.2% | 5.3% | -4% |
| 2019 | 13.7% | 4.83% | -3.64% | -5.16% | -5.69% | 9.07% | 15.7% | -4.03% | 2.88% | -7.59% | 1.48% | 2.99% | 23.62% |
| 2018 | 7.19% | -5.93% | 3.69% | -3.56% | 0.77% | -3.08% | 9.57% | 6.68% | -1.78% | -4.91% | 13.6% | -15.53% | 3.16% |
| 2017 | 5.88% | 11.6% | -0.92% | -2.97% | -5.8% | 7.41% | -9.22% | -2.34% | 2.6% | -7.43% | 5.6% | 4.61% | 6.93% |
| 2016 | -5.73% | -1.93% | 13% | 7.18% | 0.96% | -0.56% | -3.41% | -6.87% | 2.23% | -2.04% | 2% | -13.53% | -10.68% |
| 2015 | -7.85% | 10.65% | 3.85% | -0.65% | 10.88% | 9.66% | 2.2% | -5.5% | -8.99% | -2.18% | -0.39% | -1.67% | 7.74% |
| 2014 | 0.94% | -2.06% | 2.23% | -0.34% | 9.57% | 6.91% | 11.32% | 7.45% | -8.69% | -0.76% | 0.97% | 6.35% | 37.33% |
| 2013 | 17.15% | 2.3% | 10.33% | 4.26% | 3.91% | -3.15% | 4.47% | -3.07% | 10.69% | 7.43% | 2.38% | -1.42% | 68.56% |
| 2012 | 6.25% | 8.16% | -6.05% | 1.91% | -9.16% | 11.38% | -9.45% | 2.35% | 14.47% | -9.49% | 9.02% | 8.22% | 26.11% |
| 2011 | -3.04% | 8.7% | 8.09% | 10.87% | -0.44% | -5.43% | -3.67% | -16.09% | -18.27% | 17.56% | 0.76% | -3.38% | -10.09% |
| 2010 | -4.39% | 6.55% | 13.12% | 5.79% | 14.31% | -9.98% | -5.71% | -12.57% | 23.76% | 6.2% | -0.24% | 5.59% | 43.16% |
| 2009 | 0.75% | -2.49% | 4.1% | 31.46% | 9.15% | -11.07% | 13.84% | 5.81% | 5.4% | -10.14% | 0.52% | 9.14% | 63.29% |
| 2008 | -7.95% | 13.52% | 0.51% | 16.67% | 3.9% | -2.74% | -4.11% | 2.04% | -9.31% | -24.97% | -11.43% | 1.13% | -26.15% |
| 2007 | 4.03% | 0.01% | -1.04% | 6.04% | 1.9% | -0.47% | -14.73% | 0.84% | 3.07% | -10.42% | 4.68% | 0.49% | -7.52% |
