Loading...
Skip to Content

Iron Mountain Inc

Provider: Exchange
Annualised Return 17.34%
Realised Volatility 27.89%
Downside Volatility 15.5%
Max Drawdown -49.81%
Winning months 56.52%
Sharpe Ratio 0.62
Sortino Ratio 1.12
Calmar Ratio 0.35
Viking Ratio 0.45
Monthly performance
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec YTD
2024 -3.52% 16.47% 2.83% -3.35% 4.09% 11.89% 14.44% 10.43% 5.56% 0.01% 73.54%
2023 9.49% -3.35% 1.5% 4.4% -3.29% 7.54% 8.06% 3.49% -5.46% -0.64% 8.6% 10.14% 46.52%
2022 -12.25% 7.1% 14.06% -3.03% 0.32% -8.5% -0.41% 8.5% -15.47% 13.87% 8.51% -7.21% -0.08%
2021 14.21% 3.33% 8.19% 8.4% 8.52% -1.49% 3.4% 9.12% -7.8% 5.04% -0.44% 16.62% 87.74%
2020 -0.82% -3.8% -19.87% 1.6% 6.53% 3.64% 8.01% 6.74% -9.08% -2.72% 5.53% 9.43% 0.98%
2019 14.78% -4.78% 1.88% -8.4% -5.63% 4.1% -6.04% 8.3% 3.55% 1.27% -2.07% 1.13% 5.87%
2018 -7.16% -10.19% 6.33% 3.29% -1.92% 6.98% 0.29% 2.82% -2.81% -11.33% 10.98% -2.89% -7.97%
2017 10.22% 1.54% -0.27% -2.55% 0.46% 0% 6.02% 8.21% 0.07% 2.83% 2.18% -6.25% 23.56%
2016 1.96% 6.68% 17.32% 7.73% 0.57% 9.86% 3.46% -6.79% -1.08% -10.13% -2.16% 0.04% 27.46%
2015 3.05% -7.76% 0.54% -5.45% 5.74% -13.72% -3.06% -5.69% 11.31% -1.23% -7.76% -2.77% -25.68%
2014 -12.98% 2.99% 2.35% 3.16% 9.49% 14.87% -5.47% 7.37% 1.64% 10.47% 6.09% 2.97% 48.17%
2013 10.18% 0.85% 6.04% 4.27% -5.34% -25.02% 4.47% -7.19% 5.72% -1.78% 5.95% 8.91% 1.31%
2012 0.06% 0.75% -6.45% 5.45% -6.65% 17.21% -2.28% 1.83% 4.83% 13.89% -8.67% -0.88% 17.04%
2011 -2.48% 6.6% 20.88% 1.98% 6.78% 0.99% -7.22% 2.88% -2.1% -2.18% -1.81% 2.24% 26.83%
2010 0.44% 13.21% 6.13% -8.21% -2.5% -8.16% 5.39% -14.32% 10.49% -2.46% 1.93% 13.45% 11.6%
2009 -17.27% -9.19% 19.32% 28.51% -4.35% 5.5% 1.6% 0.27% -8.98% -8.36% -1.76% -5.17% -7.97%
2008 -7.1% -12.53% -12.1% 3.9% 9.32% -11.59% 9.23% -0.31% -15.57% -0.53% -10.5% 13.81% -33.2%
2007 1.52% -0.57% -6.08% 7.54% -2.17% -4.95% 2.53% 5.49% 7.86% 13.94% 5.04% 1.48% 34.33%
2006 -1.28% 4.85% -6.77% -4.03% -5.52% 1.19% 9.68% -0.02% 4.76% 1% -0.62% -4.08% -2.08%
2005 -7.51% -4.08% 6.62% 2.98% -3.37% 8.08% 10.54% 0.58% 6.41% 6.27% 5.77% 2.35% 38.47%
2004 5.29% 7.74% -0.49% 1.97% -2.72% 9.01% 0.3% -4.46% 9.8% -2.36% -8.84% 1.2% 15.67%
2003 -3.94% 11% 8.66% 4.18% -0.88% -6.1% -1.32% 1.09% -2.97% 6.52% -3.76% 7.45% 19.78%
2002 9.76% -0.25% -0.78% -2.9% 0.65% -0.48% -3.57% -6.55% -10.11% 12.89% 17.3% -0.24% 13.05%
2001 0.2% 4.87% -1.77% -5.66% 13.72% 9.07% -2.68% -2.27% -2.82% -5.79% 10.88% 1.15% 17.98%
2000 -16.06% -7.57% 11.68% 2.94% 4.1% -7.13% 3.25% -2.5% 8.42% -8.61% -1.85% 11.86% -5.56%
1999 -10.23% -5.4% 2.04% -11% -0.68% 3.62% 12.44% -2.14% 7.54% -11.44% -1.87% 33.55% 9.01%
1998 -0.7% -4.89% 10.29% 12% -1.12% 7.75% -5.03% -17.06% 27.66% 1.87% -4.29% 23.29% 50.26%
1997 -6.61% -0.89% -11.61% -5.05% 18.62% 7.63% 7.5% -2.33% 11.11% 9.82% -1.14% -5.27% 19.01%
1996 -1.56% -3.94% 9.83% 11.94% 12% 10.72% 4.3% 21.65% 1.7% 2.08% -1.23% 87.58%
*Performance is net of rebalancing costs, fixed fees (0% annually) and performance fees (0% over high watermark).