| Annualised Return | 9.63% |
| Realised Volatility | 21.15% |
| Downside Volatility | 13.03% |
| Max Drawdown | -55.13% |
| Winning months | 59.86% |
| Sharpe Ratio | 0.46 |
| Sortino Ratio | 0.74 |
| Calmar Ratio | 0.17 |
| Viking Ratio | 0.1 |
Monthly performance
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -4.34% | 8.42% | -12.15% | 0.89% | 5.05% | 5.73% | 8.88% | -2.1% | -3.99% | 4.49% | |||
| 2025 | 17.9% | 2.42% | -5.33% | -5.41% | 7.32% | 2.62% | -1.98% | 4.71% | -0.23% | 7.29% | 3.78% | -6.95% | 26.36% |
| 2024 | -13.69% | -0.74% | 15.14% | 8.83% | 4.48% | 2.05% | 24.82% | 6.17% | 1.49% | -6.02% | 4.49% | -3.33% | 46.13% |
| 2023 | -4.04% | -5.14% | -2.44% | 1.06% | -10.82% | 7.27% | 11.4% | -2.9% | -12.23% | -2.85% | 10.64% | 10.35% | -3.33% |
| 2022 | -6.54% | -9.6% | 0.15% | -3.13% | 4.56% | -13.32% | 10.69% | -12.3% | -11.14% | 13.84% | 1.32% | -4.8% | -29.63% |
| 2021 | 0.5% | 0.48% | 10.07% | 2.32% | 3.75% | -2.17% | -0.35% | -0.87% | -9.92% | 1.86% | -4.06% | 4.46% | 4.85% |
| 2020 | -10.07% | -5.09% | -8.53% | 11.29% | 4% | -0.29% | -3.54% | 9.33% | -1.74% | -0.14% | 8.92% | 1.19% | 2.77% |
| 2019 | 5.12% | 4.26% | 0.19% | -8.79% | -14.98% | 8.51% | 0.8% | -6.59% | 1.66% | 0.36% | 3.79% | 3.92% | -4.29% |
| 2018 | 6.43% | -5.43% | -6.79% | -11.45% | 2.15% | -0.26% | 7.93% | 0.01% | -0.1% | -9.71% | 10.03% | -8.36% | -16.9% |
| 2017 | -2.1% | 7.29% | 2.67% | 2.35% | 5.04% | 1.82% | -3.37% | 2.15% | 2.73% | 9.67% | 6.16% | -3.2% | 34.9% |
| 2016 | 0.24% | 4.64% | 6.22% | 0.45% | 1.23% | 4.04% | 1.85% | 1.12% | -1.68% | -6.2% | 4.56% | 3.98% | 21.72% |
| 2015 | -1.23% | 4.56% | -2.19% | -5.19% | 2.36% | -3% | -1.92% | -5.43% | -0.26% | 10.89% | 0.25% | -3.79% | -5.91% |
| 2014 | -8.6% | 5.79% | 0.69% | 2.53% | 3.12% | 0.48% | -1.64% | 2.82% | -1.61% | 8.53% | 4.67% | 2.64% | 20% |
| 2013 | 8.29% | 4.07% | 2.22% | -1.51% | 5.91% | -0.84% | 7.39% | -2.74% | 5.13% | 5.39% | 6.61% | 5.05% | 54.45% |
| 2012 | 6.09% | 1.71% | 1.84% | 0.17% | -4.88% | 6.15% | 1.82% | 2.15% | -0.2% | -5.22% | 4.51% | 2.09% | 16.67% |
| 2011 | 1.88% | 5.53% | 1.38% | 3.97% | -2.34% | 0.5% | -8.13% | -4.13% | -13.49% | 10.07% | 3.28% | 0.85% | -2.84% |
| 2010 | -2.64% | 0.23% | 4.27% | 6.1% | -9.99% | -0.4% | 8.29% | -7.6% | 10.39% | -2.87% | 0.34% | 2.76% | 7.07% |
| 2009 | -6.52% | -14.57% | 9.37% | 15.85% | 0% | 5.25% | 17.34% | 2.99% | 2.36% | -0.31% | 5.95% | 6.75% | 48.53% |
| 2008 | -5.54% | -0.95% | 0.96% | -2.85% | 1.52% | -10.28% | 1.15% | 2.44% | -4.59% | -5.87% | 4.94% | -14.03% | -29.83% |
| 2007 | -4.66% | 0.33% | 3.17% | 8.29% | 6.87% | -1.33% | 2.45% | 2.89% | 2.85% | -7.72% | -3.02% | 1.27% | 10.74% |
| 2006 | -6.13% | 1.79% | 2.85% | 12.87% | -1.55% | -3.45% | -12.84% | 2.51% | 3.79% | 5.94% | 3.91% | -4.33% | 2.97% |
| 2005 | 2.79% | 0% | 2.09% | -10.76% | 0.78% | -5.67% | 3.73% | -4.57% | 3.11% | 3.57% | 3.84% | -1.25% | -3.5% |
| 2004 | -6.98% | -0.91% | 4.93% | 5.63% | -1.79% | 6.44% | -8.5% | 0.46% | -2.9% | -3% | 3.06% | 3.12% | -1.74% |
| 2003 | 1.01% | 1.19% | 3.72% | -3.07% | 0.87% | 1.99% | 8.7% | 2.09% | -3.04% | 14.19% | 0.65% | 7.58% | 40.62% |
| 2002 | -6.1% | 6.82% | -2.47% | 9.38% | 0.2% | -1.94% | 2.3% | -0.22% | -11.99% | 15.43% | 2.79% | -5.04% | 6.42% |
| 2001 | -8.17% | 2.44% | -7.85% | 14.54% | 0.15% | -3.78% | -1.95% | -6.43% | -5.47% | 6.08% | 10.34% | 3.17% | 0.19% |
| 2000 | -4.34% | -5.2% | 0.42% | -2.19% | -0.37% | -3.21% | 8.51% | 3.91% | -2.04% | 6.03% | 4% | 20.65% | 26.25% |
| 1999 | 9.14% | -3.89% | -4.47% | 25.8% | -3.04% | 1.39% | 1.15% | 8.08% | 1.65% | -1.04% | 1.09% | 2.42% | 41.09% |
| 1998 | 1.76% | 2.81% | 6.67% | 3.71% | -1.29% | -11.27% | -8.59% | -8.17% | 7.58% | 8.06% | 1.8% | -11.65% | -11.04% |
| 1997 | 2.71% | 8.59% | -8.01% | 2.8% | 6.22% | 11.29% | -7.34% | -4.6% | 2.85% | -1.01% | 7.09% | -15.78% | 1.21% |
| 1996 | -2.83% | 1.69% | -0.77% | 1.74% | 4.5% | 1.1% | -2.11% | 6.53% | 1.46% | 9.49% | 10.31% | -0.9% | 33.49% |
| 1995 | -1.87% | 5.46% | 6.16% | 2.58% | 1.41% | -4.37% | -1.31% | -2.71% | 3.2% | 0.89% | 15.78% | 1.53% | 28.44% |
| 1994 | -1.37% | -0.94% | -6.05% | -1.01% | 5.02% | -2.69% | 7.05% | 4.59% | 0.23% | 0.24% | -6.68% | 4.14% | 1.5% |
| 1993 | -2.62% | 8.52% | 3.78% | 1.6% | 2.21% | -4.32% | -2.78% | 5.21% | -6.16% | 0.85% | 5.9% | -0.23% | 11.46% |
| 1992 | -4.46% | 0.88% | -2.48% | 5.64% | 2.86% | 1.44% | 3.1% | -0.71% | 4.07% | 0.36% | -0.07% | -1.34% | 9.19% |
| 1991 | -1.02% | 5.17% | 0% | 0.71% | 7.82% | -1.7% | -6.27% | -0.11% | 3.75% | 0.97% | -3.82% | 9.8% | 15.09% |
| 1990 | -4.03% | 3.49% | 1.55% | -2.46% | 5.02% | 4.85% | 4.32% | -12.08% | -2.06% | 2.44% | 3.79% | 5.53% | 9.18% |
