| Annualised Return | 8.69% |
| Realised Volatility | 26.9% |
| Downside Volatility | 18.5% |
| Max Drawdown | -58.62% |
| Winning months | 57.02% |
| Sharpe Ratio | 0.32 |
| Sortino Ratio | 0.47 |
| Calmar Ratio | 0.15 |
| Viking Ratio | 0.19 |
Monthly performance
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 13.08% | -11.08% | -5.66% | -11.63% | -3.22% | 6.97% | -9.05% | 2.51% | -2.73% | 6.86% | 11.56% | -1.61% | -7.7% |
| 2024 | -1.88% | 2.25% | -4.19% | -2.34% | 6.63% | -4.03% | 19.86% | -2.44% | 4.25% | -7.12% | -2.07% | -3.9% | 2.37% |
| 2023 | -1.87% | -9.42% | 6.98% | -2.03% | -11.63% | 3.01% | 3.56% | -4.81% | -5.41% | -25.11% | 7.3% | 22.96% | -21.87% |
| 2022 | -14.33% | 4.32% | -2.87% | -15.93% | 2.09% | -4.98% | 7.75% | -11.82% | -10.91% | 11.07% | 4.6% | 0.35% | -30.13% |
| 2021 | 2.54% | -14.27% | 1.74% | 1.1% | 11.91% | 6.44% | 18.07% | 1.41% | -6.23% | 2.12% | 2.98% | 10.38% | 40.37% |
| 2020 | -4.69% | -6.53% | -12.91% | 20.36% | 10.98% | -2.37% | 21.3% | -1% | 6.62% | 3.28% | 2.66% | 7.89% | 48.2% |
| 2019 | 15.31% | 4.04% | 2.34% | -0.47% | -9.91% | 11.58% | -10.54% | -3.97% | 2.99% | 1.01% | 8.07% | 4.52% | 24.01% |
| 2018 | 9.72% | -4.77% | -0.81% | -3.03% | 1.32% | -1.48% | 8.22% | 16.73% | 5.24% | -11.02% | 0.67% | -9.77% | 7.8% |
| 2017 | 2.13% | 2.01% | 7% | 2.45% | 6.14% | 8.06% | -3.29% | 1.76% | 2.96% | 4.96% | 1.88% | -0.76% | 40.85% |
| 2016 | -9.67% | -2.19% | 4.66% | 2.08% | 8.59% | -4.26% | 8.72% | -6.45% | 5.37% | -9.19% | -0.33% | 2.82% | -2.12% |
| 2015 | 4.7% | 2.82% | 8.81% | 0.37% | 2.87% | -0.17% | 0.66% | -8.01% | -5.59% | 12.53% | 2.94% | 0.77% | 23.21% |
| 2014 | 5.92% | 3.95% | -0.57% | -6.71% | 7.15% | 4.16% | -1.17% | -2.96% | -2.79% | -0.24% | 4.72% | -3.83% | 6.75% |
| 2013 | 11.25% | -3.04% | -1.55% | -8.7% | 2.19% | 3.77% | 5.11% | 5.51% | 4.95% | 0.96% | 0% | 8.39% | 30.95% |
| 2012 | 20.27% | 12.59% | 2.44% | 0.04% | -3.62% | -3.01% | -0.69% | 6.85% | 7.95% | 5.2% | 2.33% | 0.28% | 60.44% |
| 2011 | -0.66% | 3.6% | -0.87% | 7.9% | -2.05% | -2.82% | -8.86% | -6.5% | -16% | 8% | -8.47% | 5.71% | -21.63% |
| 2010 | -1.87% | 10.28% | 7.61% | 5.12% | -9.42% | -8.9% | -5.51% | 7.96% | 10.14% | 1.65% | -0.64% | 10.82% | 27.03% |
| 2009 | -8.82% | 2.06% | -0.85% | 14.67% | 11.67% | 6.95% | 1.74% | 3.52% | 5.42% | -2.94% | 1.4% | 9.12% | 50.65% |
| 2008 | -4.35% | 0% | -2.3% | 9.84% | 6.48% | -1.52% | 4.76% | -2.37% | -12.11% | -27.93% | 0.67% | -22.98% | -45.93% |
| 2007 | 10.8% | -0.54% | 2.02% | 0.2% | 9.55% | -1.7% | 7.07% | -1.51% | 6.57% | -5.56% | -0.87% | -4.62% | 21.73% |
