| Annualised Return | 16.13% |
| Realised Volatility | 29.3% |
| Downside Volatility | 18.18% |
| Max Drawdown | -44.11% |
| Winning months | 59.12% |
| Sharpe Ratio | 0.55 |
| Sortino Ratio | 0.89 |
| Calmar Ratio | 0.37 |
| Viking Ratio | 0.08 |
Monthly performance
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 12.43% | -3.53% | -4.99% | -6.7% | -0.08% | 2.06% | -2.64% | 0.81% | -11.55% | -9.62% | 13.62% | -0.29% | -12.84% |
| 2024 | 2.59% | -3.68% | 10.48% | -2.07% | -11.41% | -0.47% | 9.54% | 8.13% | -0.88% | 5.42% | 15.61% | -11.22% | 19.75% |
| 2023 | 13.68% | 2.86% | -1.83% | 1.46% | 5.9% | 10.83% | -0.86% | 9.17% | -6.03% | -11.82% | 6.81% | 17.51% | 53.86% |
| 2022 | 6.44% | -1.7% | 6.35% | 0.18% | -0.28% | -15.55% | 4.75% | -3.43% | -17.11% | 5.65% | 5.42% | -6.38% | -17.94% |
| 2021 | -11.03% | 14.24% | -3.13% | 0% | 2.16% | -6.7% | 0.84% | 1.96% | -0.76% | -5.3% | -16.28% | 8.07% | -17.96% |
| 2020 | 9.56% | -15.68% | -29.82% | 29.33% | 1.05% | 3.17% | 2.8% | -2.75% | -5.31% | -7.22% | 20.05% | 2.87% | -5.18% |
| 2019 | 8.66% | 15.59% | 5.71% | 5.82% | -1.05% | 8.77% | 1.18% | 5.01% | -3.89% | 2.59% | 4.32% | -6.26% | 54.92% |
| 2018 | 10.43% | -5.92% | 1.29% | 2.36% | -3.83% | 5.67% | 3.01% | -1.5% | 6.6% | -12.21% | -3.31% | -3.97% | -3.49% |
| 2017 | 4.22% | 15.26% | -10.92% | -6.8% | 2.23% | -0.06% | 5.44% | -5.45% | 7.65% | 6.78% | 10.04% | 5.81% | 35.97% |
| 2016 | -14.06% | 3.95% | 16.49% | 3.99% | -3.74% | -3.87% | 5.97% | 8.25% | 5.8% | 0.9% | -14.81% | -5.24% | -0.99% |
| 2015 | -5.52% | 9.2% | -1.64% | 6.61% | -5.44% | 2.58% | -0.79% | -3.66% | -7.74% | 5.26% | 6.11% | -7.01% | -3.89% |
| 2014 | -9.26% | 22.21% | -11.41% | -0.84% | 10.76% | 4.26% | 0.75% | 8.21% | -1.09% | 5.94% | 0.88% | -2.09% | 26.92% |
| 2013 | 11.54% | 16.66% | 9.83% | 0.3% | 13.24% | -6.64% | 10.42% | 14.86% | 6.84% | 4.71% | 5.57% | -3.79% | 118.4% |
| 2012 | 13.79% | 8.94% | 4.7% | 2.01% | -4.17% | -7.55% | 5.37% | 16.96% | 3.75% | 5.83% | 10.08% | 2.8% | 79.61% |
| 2011 | -2.98% | 6.63% | 2.09% | 14.85% | -10.05% | -12.15% | 0% | -4.15% | -7.57% | 6.47% | 1.57% | 5.18% | -3.4% |
| 2010 | 13.1% | 13.1% |
